| Functional Area | AMPS | Louis Berger | VT Aepco | MSB | DELTA | ICP | R3 | Integrity |
|---|---|---|---|---|---|---|---|---|
| Research and Development Support | - | - | - | - | X | - | - | X |
| Engineering, Systems Engineering, and Process Engineering Support | X | X | - | - | X | - | X | - |
| Modeling, Simulation, and Analysis Support | X | - | - | - | - | - | - | X |
| Prototyping, Pre-production, model-making and fabrication support | - | - | - | - | - | - | - | - |
| System Design Documentation and Technical Data Support | X | - | - | - | - | - | X | X |
| Software Engineering, Development, Programming, and Network Support | X | - | - | - | - | - | - | - |
| Reliability, Maintainability, and Availability (RM&A) Support | - | - | X | - | X | - | - | - |
| Human Factors, Performance, and Usability Engineering | - | - | - | - | - | - | X | - |
| Systems Safety Engineering Support | - | - | - | - | - | - | - | - |
| Configuration Management (CM) Support | - | - | X | - | X | - | - | X |
| Quality Assurance (QA) Support | - | X | X | - | X | - | - | X |
| Info Systems (IS) Dev, Info Assurance (IA), IT Spt | X | - | - | X | X | - | X | - |
| Ship Inactivation and Disposal Support | - | - | X | - | X | - | - | - |
| Interoperability, Test, and Evaluation, and Trial Support | - | - | X | - | - | - | - | - |
| Measurement Facilities, Range, and Instrumentation Support | - | - | X | - | - | - | - | - |
| Acquisition Logistics Support | X | - | - | - | X | - | - | - |
| Supply and Provisioning Support | X | - | - | - | X | - | - | - |
| Training Support | - | X | X | - | X | - | X | X |
| In-Service Eng, Fleet Intro, Installation, and Checkout | - | - | X | - | - | - | - | - |
| Program Support | X | X | - | X | X | X | X | X |
| Administrative Support | X | - | X | - | X | - | X | X |
| Public Affairs Support | - | - | X | - | - | - | X | X |
AMPS is a prime contract holder in all seven geographic zones. The table below shows our team and the zones where we have physical offices.
| Zone Presence | AMPS | Louis Berger | VT Aepco | MSB | DELTA | ICP | R3 | Integrity |
|---|---|---|---|---|---|---|---|---|
| Zone 1 Northeast | - | X | - | - | X | X | - | - |
| Zone 2 National Capital | X | X | X | X | X | X | X | X |
| Zone 3 Mid Atlantic | X | X | X | - | X | - | X | X |
| Zone 4 Gulf Coast | - | X | X | - | X | - | - | - |
| Zone 5 Midwest | X | X | X | - | X | X | X | - |
| Zone 6 Southwest | - | X | - | - | X | X | - | - |
| Zone 7 Northwest | - | X | - | - | X | X | - | - |
AMPS Team applies engineering and analytical disciplines to ensure that the processes and products used in the design, development, fabrication, manufacture and installation result in quality products. The foundation of AMPS experience is Nuclear Operations and Maintenance, and therefore quality is always a vital consideration for AMPS systems.